Local AI or cloud GPU: what does it cost?
Running AI on your own machine costs money up front and very little after. Renting a cloud GPU needs no hardware purchase and adds up by the hour. Enter your own numbers to see where the two cross. The cloud rates come from each provider's public price page, each with its source and the date we read it.
Local against cloud
Change any number. The cloud rate fills in when you pick a GPU from the list, and you can overwrite it.
How the calculator works
- Cloud cost per month is the hourly rate times the hours you use it each month.
- Local cost over the period is the hardware price plus the running cost per month times the months.
- Break-even is the hardware price divided by the cloud cost per month minus your local running cost per month. If renting costs less than your running cost, there is no break-even.
Cloud GPU prices
Read from the provider's public price list on 2026-10-28, with the source for each row. Prices are per GPU per hour (on-demand, or the marketplace offer where the tier says Marketplace), in US dollars, and change often.
| GPU | Memory (GB) | Tier | Price per hour | Read on | Source |
|---|---|---|---|---|---|
| RunPod B300 | 288 | Community Cloud | $6.94 | 2026-10-28 | Price list |
| Hyperstack B300 | 288 | On-demand | $7.40 | 2026-10-28 | Price list |
| Vast.ai B300 | 288 | Marketplace | $8.50 | 2026-10-28 | Price list |
| Crusoe B300 HGX | 288 | On-demand | $8.96 | 2026-10-28 | Price list |
| RunPod B300 | 288 | Secure Cloud | $8.99 | 2026-10-28 | Price list |
| Verda GB300 SXM6 | 288 | On-demand | $12.80 | 2026-10-28 | Price list |
| Verda B300 SXM6 | 268 | On-demand | $11.13 | 2026-10-28 | Price list |
| DigitalOcean AMD Instinct MI325X | 256 | On-demand | $3.80 | 2026-10-28 | Price list |
| DigitalOcean AMD Instinct MI300X | 192 | On-demand | $2.59 | 2026-10-28 | Price list |
| Crusoe AMD MI300X | 192 | On-demand | $3.45 | 2026-10-28 | Price list |
| Hyperstack B200 | 192 | On-demand | $6.00 | 2026-10-28 | Price list |
| Vast.ai B200 | 192 | Marketplace | $7.50 | 2026-10-28 | Price list |
| RunPod B200 | 180 | Community Cloud | $5.98 | 2026-10-28 | Price list |
| Lambda B200 SXM6 | 180 | On-demand | $6.99 | 2026-10-28 | Price list |
| RunPod B200 | 180 | Secure Cloud | $7.99 | 2026-10-28 | Price list |
| Verda B200 SXM6 | 180 | On-demand | $8.69 | 2026-10-28 | Price list |
| Vast.ai H200 NVL | 141 | Marketplace | $3.32 | 2026-10-28 | Price list |
| RunPod H200 | 141 | Community Cloud | $3.59 | 2026-10-28 | Price list |
| Vast.ai H200 | 141 | Marketplace | $3.95 | 2026-10-28 | Price list |
| Hyperstack H200 SXM | 141 | On-demand | $3.99 | 2026-10-28 | Price list |
| Crusoe H200 HGX | 141 | On-demand | $4.29 | 2026-10-28 | Price list |
| DigitalOcean HGX H200 | 141 | On-demand | $4.47 | 2026-10-28 | Price list |
| RunPod H200 | 141 | Secure Cloud | $5.29 | 2026-10-28 | Price list |
| Verda H200 SXM5 | 141 | On-demand | $6.13 | 2026-10-28 | Price list |
| Vast.ai RTX PRO 6000 Max-Q | 96 | Marketplace | $0.83 | 2026-10-28 | Price list |
| Vast.ai RTX 6000D | 96 | Marketplace | $0.95 | 2026-10-28 | Price list |
| Vast.ai RTX PRO 6000 WS | 96 | Marketplace | $1.00 | 2026-10-28 | Price list |
| Vast.ai RTX PRO 6000 S | 96 | Marketplace | $1.07 | 2026-10-28 | Price list |
| RunPod RTX Pro 6000 | 96 | Community Cloud | $1.69 | 2026-10-28 | Price list |
| Hyperstack RTX Pro 6000 SE | 96 | On-demand | $1.85 | 2026-10-28 | Price list |
| Lambda GH200 | 96 | On-demand | $2.29 | 2026-10-28 | Price list |
| RunPod RTX Pro 6000 | 96 | Secure Cloud | $2.49 | 2026-10-28 | Price list |
| Verda RTX PRO 6000 | 96 | On-demand | $2.59 | 2026-10-28 | Price list |
| RunPod H100 NVL | 94 | Community Cloud | $2.59 | 2026-10-28 | Price list |
| RunPod H100 NVL | 94 | Secure Cloud | $3.19 | 2026-10-28 | Price list |
| Vast.ai A100 PCIe | 80 | Marketplace | $0.40 | 2026-10-28 | Price list |
| Vast.ai A100 SXM4 | 80 | Marketplace | $0.40 | 2026-10-28 | Price list |
| Thunder Compute A100 80GB | 80 | On-demand | $1.09 | 2026-10-28 | Price list |
| RunPod A100 PCIe | 80 | Community Cloud | $1.19 | 2026-10-28 | Price list |
| Hyperstack A100 | 80 | On-demand | $1.35 | 2026-10-28 | Price list |
| RunPod A100 SXM | 80 | Community Cloud | $1.39 | 2026-10-28 | Price list |
| Hyperstack A100 NVLink | 80 | On-demand | $1.40 | 2026-10-28 | Price list |
| Hyperstack A100 SXM | 80 | On-demand | $1.60 | 2026-10-28 | Price list |
| Vast.ai H100 SXM | 80 | Marketplace | $1.73 | 2026-10-28 | Price list |
| RunPod A100 PCIe | 80 | Secure Cloud | $1.79 | 2026-10-28 | Price list |
| RunPod A100 SXM | 80 | Secure Cloud | $1.79 | 2026-10-28 | Price list |
| RunPod H100 PCIe | 80 | Community Cloud | $1.99 | 2026-10-28 | Price list |
| Crusoe A100 PCIe | 80 | On-demand | $2.00 | 2026-10-28 | Price list |
| Vast.ai H100 PCIe | 80 | Marketplace | $2.00 | 2026-10-28 | Price list |
| Verda A100 SXM4 80GB | 80 | On-demand | $2.20 | 2026-10-28 | Price list |
| Crusoe A100 SXM | 80 | On-demand | $2.30 | 2026-10-28 | Price list |
| Hyperstack H100 | 80 | On-demand | $2.50 | 2026-10-28 | Price list |
| Hyperstack H100 NVLink | 80 | On-demand | $2.60 | 2026-10-28 | Price list |
| Vast.ai H100 NVL | 80 | Marketplace | $2.61 | 2026-10-28 | Price list |
| RunPod H100 SXM | 80 | Community Cloud | $2.69 | 2026-10-28 | Price list |
| RunPod H100 PCIe | 80 | Secure Cloud | $2.89 | 2026-10-28 | Price list |
| Hyperstack H100 SXM | 80 | On-demand | $3.20 | 2026-10-28 | Price list |
| Thunder Compute H100 SXM | 80 | On-demand | $3.20 | 2026-10-28 | Price list |
| Lambda H100 PCIe | 80 | On-demand | $3.29 | 2026-10-28 | Price list |
| Crusoe H100 HGX | 80 | On-demand | $3.90 | 2026-10-28 | Price list |
| RunPod H100 SXM | 80 | Secure Cloud | $3.99 | 2026-10-28 | Price list |
| Lambda H100 SXM | 80 | On-demand | $4.29 | 2026-10-28 | Price list |
| DigitalOcean HGX H100 | 80 | On-demand | $4.41 | 2026-10-28 | Price list |
| Verda H100 SXM5 | 80 | On-demand | $4.70 | 2026-10-28 | Price list |
| Vast.ai Q RTX 8000 | 48 | Marketplace | $0.25 | 2026-10-28 | Price list |
| RunPod RTX A6000 | 48 | Community Cloud | $0.33 | 2026-10-28 | Price list |
| RunPod A40 | 48 | Community Cloud | $0.35 | 2026-10-28 | Price list |
| Thunder Compute RTX A6000 | 48 | On-demand | $0.35 | 2026-10-28 | Price list |
| Vast.ai L40 | 48 | Marketplace | $0.36 | 2026-10-28 | Price list |
| Vast.ai RTX A6000 | 48 | Marketplace | $0.39 | 2026-10-28 | Price list |
| Vast.ai L40S | 48 | Marketplace | $0.47 | 2026-10-28 | Price list |
| Vast.ai RTX 6000 Ada | 48 | Marketplace | $0.47 | 2026-10-28 | Price list |
| Vast.ai RTX 5880 Ada | 48 | Marketplace | $0.49 | 2026-10-28 | Price list |
| Hyperstack A6000 | 48 | On-demand | $0.50 | 2026-10-28 | Price list |
| Vast.ai A40 | 48 | Marketplace | $0.53 | 2026-10-28 | Price list |
| RunPod A40 | 48 | Secure Cloud | $0.59 | 2026-10-28 | Price list |
| RunPod RTX A6000 | 48 | Secure Cloud | $0.59 | 2026-10-28 | Price list |
| RunPod L40 | 48 | Community Cloud | $0.69 | 2026-10-28 | Price list |
| RunPod RTX 6000 Ada | 48 | Community Cloud | $0.74 | 2026-10-28 | Price list |
| RunPod L40S | 48 | Community Cloud | $0.79 | 2026-10-28 | Price list |
| Thunder Compute L40 | 48 | On-demand | $0.79 | 2026-10-28 | Price list |
| Verda RTX A6000 | 48 | On-demand | $0.81 | 2026-10-28 | Price list |
| RunPod L40 | 48 | Secure Cloud | $0.82 | 2026-10-28 | Price list |
| RunPod RTX 6000 Ada | 48 | Secure Cloud | $0.99 | 2026-10-28 | Price list |
| Hyperstack L40 | 48 | On-demand | $1.00 | 2026-10-28 | Price list |
| RunPod Pro 6000 MIG 48GB | 48 | Community Cloud | $1.00 | 2026-10-28 | Price list |
| Lambda A6000 | 48 | On-demand | $1.09 | 2026-10-28 | Price list |
| RunPod L40S | 48 | Secure Cloud | $1.09 | 2026-10-28 | Price list |
| RunPod Pro 6000 MIG 48GB | 48 | Secure Cloud | $1.29 | 2026-10-28 | Price list |
| Verda RTX 6000 Ada | 48 | On-demand | $1.47 | 2026-10-28 | Price list |
| Crusoe L40S | 48 | On-demand | $1.50 | 2026-10-28 | Price list |
| DigitalOcean L40S | 48 | On-demand | $1.57 | 2026-10-28 | Price list |
| DigitalOcean RTX 6000 Ada | 48 | On-demand | $1.57 | 2026-10-28 | Price list |
| Verda L40S | 48 | On-demand | $1.86 | 2026-10-28 | Price list |
| Verda A100 SXM4 40GB | 40 | On-demand | $1.59 | 2026-10-28 | Price list |
| Lambda A100 PCIe 40GB | 40 | On-demand | $1.99 | 2026-10-28 | Price list |
| Lambda A100 SXM 40GB | 40 | On-demand | $1.99 | 2026-10-28 | Price list |
| Vast.ai RTX 5090 | 32 | Marketplace | $0.41 | 2026-10-28 | Price list |
| Vast.ai RTX 5000 Ada | 32 | Marketplace | $0.44 | 2026-10-28 | Price list |
| Vast.ai RTX PRO 5000 | 32 | Marketplace | $0.60 | 2026-10-28 | Price list |
| RunPod RTX 5090 | 32 | Community Cloud | $0.69 | 2026-10-28 | Price list |
| RunPod RTX 5090 | 32 | Secure Cloud | $1.19 | 2026-10-28 | Price list |
| Vast.ai L4 | 24 | Marketplace | $0.11 | 2026-10-28 | Price list |
| Vast.ai RTX 4090D | 24 | Marketplace | $0.11 | 2026-10-28 | Price list |
| Vast.ai Tesla P40 | 24 | Marketplace | $0.11 | 2026-10-28 | Price list |
| Vast.ai RTX 3090 | 24 | Marketplace | $0.12 | 2026-10-28 | Price list |
| Vast.ai Q RTX 6000 | 24 | Marketplace | $0.13 | 2026-10-28 | Price list |
| Vast.ai RTX 4090 | 24 | Marketplace | $0.13 | 2026-10-28 | Price list |
| RunPod RTX A5000 | 24 | Community Cloud | $0.16 | 2026-10-28 | Price list |
| Vast.ai Titan RTX | 24 | Marketplace | $0.17 | 2026-10-28 | Price list |
| Vast.ai RTX A5000 | 24 | Marketplace | $0.19 | 2026-10-28 | Price list |
| Vast.ai RTX 3090 Ti | 24 | Marketplace | $0.20 | 2026-10-28 | Price list |
| Vast.ai RTX 4500 Ada | 24 | Marketplace | $0.20 | 2026-10-28 | Price list |
| RunPod RTX 3090 | 24 | Community Cloud | $0.22 | 2026-10-28 | Price list |
| Vast.ai A10 | 24 | Marketplace | $0.24 | 2026-10-28 | Price list |
| RunPod RTX A5000 | 24 | Secure Cloud | $0.27 | 2026-10-28 | Price list |
| RunPod RTX 4090 | 24 | Community Cloud | $0.34 | 2026-10-28 | Price list |
| Vast.ai RTX PRO 4500 | 24 | Marketplace | $0.35 | 2026-10-28 | Price list |
| RunPod L4 | 24 | Community Cloud | $0.44 | 2026-10-28 | Price list |
| RunPod Pro 6000 MIG 24GB | 24 | Community Cloud | $0.50 | 2026-10-28 | Price list |
| RunPod RTX 3090 | 24 | Secure Cloud | $0.50 | 2026-10-28 | Price list |
| RunPod L4 | 24 | Secure Cloud | $0.59 | 2026-10-28 | Price list |
| Lambda Quadro RTX 6000 | 24 | On-demand | $0.69 | 2026-10-28 | Price list |
| RunPod Pro 6000 MIG 24GB | 24 | Secure Cloud | $0.69 | 2026-10-28 | Price list |
| RunPod RTX 4090 | 24 | Secure Cloud | $0.89 | 2026-10-28 | Price list |
| Lambda A10 | 24 | On-demand | $1.29 | 2026-10-28 | Price list |
| Vast.ai RTX 4000 Ada | 20 | Marketplace | $0.22 | 2026-10-28 | Price list |
| Vast.ai RTX PRO 4000 | 20 | Marketplace | $0.24 | 2026-10-28 | Price list |
| DigitalOcean RTX 4000 Ada | 20 | On-demand | $0.76 | 2026-10-28 | Price list |
| Vast.ai RTX 4070S Ti | 16 | Marketplace | $0.07 | 2026-10-28 | Price list |
| Vast.ai RTX A4000 | 16 | Marketplace | $0.07 | 2026-10-28 | Price list |
| Vast.ai Tesla P100 | 16 | Marketplace | $0.07 | 2026-10-28 | Price list |
| Vast.ai Tesla V100 | 16 | Marketplace | $0.07 | 2026-10-28 | Price list |
| Vast.ai Q RTX 5000 | 16 | Marketplace | $0.10 | 2026-10-28 | Price list |
| Vast.ai RTX 5060 Ti | 16 | Marketplace | $0.11 | 2026-10-28 | Price list |
| Vast.ai Tesla T4 | 16 | Marketplace | $0.12 | 2026-10-28 | Price list |
| Hyperstack A4000 | 16 | On-demand | $0.15 | 2026-10-28 | Price list |
| Vast.ai RTX 5070 Ti | 16 | Marketplace | $0.17 | 2026-10-28 | Price list |
| Vast.ai RTX 4080S | 16 | Marketplace | $0.20 | 2026-10-28 | Price list |
| Vast.ai RTX 5080 | 16 | Marketplace | $0.21 | 2026-10-28 | Price list |
| Verda Tesla V100 | 16 | On-demand | $0.24 | 2026-10-28 | Price list |
| Vast.ai RTX 4080 | 16 | Marketplace | $0.24 | 2026-10-28 | Price list |
| Vast.ai GTX TITAN X | 12 | Marketplace | $0.03 | 2026-10-28 | Price list |
| Vast.ai RTX 3060 | 12 | Marketplace | $0.03 | 2026-10-28 | Price list |
| Vast.ai Titan Xp | 12 | Marketplace | $0.05 | 2026-10-28 | Price list |
| Vast.ai RTX 4070S | 12 | Marketplace | $0.08 | 2026-10-28 | Price list |
| Vast.ai RTX 3080 Ti | 12 | Marketplace | $0.11 | 2026-10-28 | Price list |
| Vast.ai RTX 5070 | 12 | Marketplace | $0.13 | 2026-10-28 | Price list |
| Vast.ai RTX 4070 | 12 | Marketplace | $0.15 | 2026-10-28 | Price list |
| Vast.ai RTX 4070 Ti | 12 | Marketplace | $0.15 | 2026-10-28 | Price list |
| Vast.ai GTX 1080 Ti | 11 | Marketplace | $0.06 | 2026-10-28 | Price list |
| Vast.ai RTX 2080 Ti | 11 | Marketplace | $0.09 | 2026-10-28 | Price list |
| Vast.ai RTX 3080 | 10 | Marketplace | $0.12 | 2026-10-28 | Price list |
| Vast.ai GTX 1070 | 8 | Marketplace | $0.05 | 2026-10-28 | Price list |
| Vast.ai GTX 1070 Ti | 8 | Marketplace | $0.05 | 2026-10-28 | Price list |
| Vast.ai GTX 1080 | 8 | Marketplace | $0.05 | 2026-10-28 | Price list |
| Vast.ai RTX 3060 Ti | 8 | Marketplace | $0.05 | 2026-10-28 | Price list |
| Vast.ai Quadro P4000 | 8 | Marketplace | $0.06 | 2026-10-28 | Price list |
| Vast.ai RTX 2060S | 8 | Marketplace | $0.06 | 2026-10-28 | Price list |
| Vast.ai RTX 2070 | 8 | Marketplace | $0.06 | 2026-10-28 | Price list |
| Vast.ai RTX 3070 | 8 | Marketplace | $0.07 | 2026-10-28 | Price list |
| Vast.ai RTX 2070S | 8 | Marketplace | $0.08 | 2026-10-28 | Price list |
| Vast.ai RTX 4060 | 8 | Marketplace | $0.08 | 2026-10-28 | Price list |
| Vast.ai RTX 5060 | 8 | Marketplace | $0.08 | 2026-10-28 | Price list |
| Vast.ai RTX 4060 Ti | 8 | Marketplace | $0.10 | 2026-10-28 | Price list |
| Vast.ai RTX 3070 Ti | 8 | Marketplace | $0.11 | 2026-10-28 | Price list |
| Vast.ai GTX 1660 S | 6 | Marketplace | $0.03 | 2026-10-28 | Price list |
| Vast.ai RTX A2000 | 6 | Marketplace | $0.03 | 2026-10-28 | Price list |
| Vast.ai RTX 3060 laptop | 6 | Marketplace | $0.06 | 2026-10-28 | Price list |
| Vast.ai RTX 2060 | 6 | Marketplace | $0.08 | 2026-10-28 | Price list |
| Vast.ai GTX 1660 Ti | 6 | Marketplace | $0.61 | 2026-10-28 | Price list |
| Vast.ai GTX 1650 | 4 | Marketplace | $0.13 | 2026-10-28 | Price list |
Try a cloud GPU
Affiliate link. If you sign up to RunPod through the button below, RunPod may reward us with account credit, and you may get a bonus credit too (new accounts only, under RunPod's own rules). It does not change the prices on this page, which come from RunPod's own public price list. How we handle affiliate links.
What it leaves out
- The calculator counts only what you type in. It leaves out storage and network charges, your time to set things up, what the hardware could resell for, and electricity unless you enter it.
- A rented GPU and a laptop are not the same speed or size. Choose a cloud GPU with at least the memory your model needs; the finder shows that.
- Prices change. We hide any price older than 45 days. Check the provider before you rent.
- Vast.ai is a marketplace: the price shown is the lowest offer when we read the page, and the median is in the notes. RunPod has two tiers, Secure Cloud and Community Cloud. The others list on-demand prices. Storage and traffic are billed separately.